Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Tuesday, November 28, 2006 5:01 PM
4 Tuesday, November 28, 2006 5:01 PM
7 Wednesday, January 25, 2012 12:21 PM
1 Saturday, December 30, 2006 5:01 PM
about 1530
493 6 414 78 Thursday, August 4, 2016 12:08 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
0 Sunday, May 28, 2006 5:09 PM
0 Thursday, April 12, 2012 11:19 PM
about 1614
409 0 Saturday, September 23, 2006 10:09 AM
0 Sunday, May 28, 2006 5:10 PM
0 Friday, April 20, 2007 9:29 PM
about 1601
422 2 368 54 Sunday, May 28, 2006 5:45 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
0 Sunday, May 28, 2006 5:18 PM
1 Thursday, April 12, 2012 11:15 PM
398 4 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Sunday, September 18, 2011 7:46 PM
about 1593
430 0 Wednesday, August 3, 2011 3:31 PM
1 Tuesday, November 28, 2006 5:01 PM
0 Sunday, July 31, 2011 1:24 PM
1 Sunday, May 28, 2006 4:33 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
3
before 1744
279 Monday, October 3, 2011 12:02 AM
0 Friday, December 23, 2011 11:41 AM
1 Tuesday, November 28, 2006 5:01 PM
1 Sunday, December 7, 2008 4:57 PM
1 Sunday, May 28, 2006 5:50 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Thursday, August 31, 2006 10:33 AM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
0 Sunday, May 28, 2006 4:05 PM
1 Monday, September 6, 2010 8:54 AM
1 243 Sunday, May 28, 2006 7:04 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
7 Sunday, May 28, 2006 5:12 PM
5 Monday, December 27, 2010 5:44 PM
1 Tuesday, November 28, 2006 5:01 PM
3
before 1608
415 Sunday, May 28, 2006 4:04 PM
486 1 422 64 Tuesday, November 28, 2006 5:01 PM
about 1560
463 11 Saturday, December 31, 2022 2:49 PM
4 Monday, March 12, 2007 6:08 PM
1 Tuesday, November 28, 2006 5:01 PM
1 Tuesday, November 28, 2006 5:01 PM
2 Saturday, December 30, 2006 4:55 PM
1 414 Monday, August 22, 2011 7:33 PM
0 Friday, April 20, 2007 9:31 PM
1 Sunday, October 12, 2008 1:56 PM
1 Tuesday, November 28, 2006 5:01 PM
about 1575
448 1
about 1646
377 71 Sunday, January 21, 2007 1:13 PM
528 1 Tuesday, November 28, 2006 5:01 PM
1 Friday, September 17, 2010 8:13 AM
1 Thursday, August 31, 2006 10:43 AM