Individuals — Cornelis

Given names Surname Sosa Birth Place Death Age Place Last change
81 2 4 77 Saturday, March 30, 2019 2:50 PM
90 4 44 46 Thursday, March 14, 2013 2:48 PM
211 0 Wednesday, August 3, 2011 6:51 PM
114 6 36 77 Wednesday, December 21, 2016 12:27 PM
93 3 8 84 Tuesday, September 16, 2014 11:09 PM
174 1 Wednesday, August 3, 2011 6:13 PM
204 0 130 74 Tuesday, March 29, 2016 6:00 PM
177 0 Wednesday, August 3, 2011 6:16 PM
248 8 185 63 Wednesday, August 3, 2011 6:53 PM
180 0 132 48 Saturday, August 27, 2011 6:11 PM
221 0 214 6 Wednesday, August 3, 2011 6:51 PM
218 12 154 63 Wednesday, August 3, 2011 6:51 PM
145 0 48 97 Sunday, September 23, 2012 5:40 PM
171 0 Thursday, January 26, 2006 3:44 PM
178 0 166 12 Wednesday, December 19, 2007 9:10 PM
174 0 175 0 Sunday, June 4, 2006 3:38 PM
175 0 Wednesday, August 3, 2011 6:14 PM
127 11 44 83 Wednesday, December 21, 2016 12:28 PM
130 3 56 73 Friday, January 13, 2012 6:18 PM
122 8 29 93 Wednesday, April 27, 2016 2:32 PM
96 0 27 68 Thursday, October 13, 2016 3:30 PM
about 1850
173 0 96 77 Saturday, August 27, 2011 6:13 PM
168 12 94 74 Friday, January 13, 2012 5:52 PM
243 0 200 42 Wednesday, August 3, 2011 6:52 PM
216 0 Wednesday, August 3, 2011 6:53 PM
214 0 Wednesday, August 3, 2011 6:52 PM
222 0 Wednesday, August 3, 2011 6:54 PM
77 3 0 77 Tuesday, September 20, 2022 12:26 PM
182 0 96 86 Wednesday, August 3, 2011 6:14 PM
123 0 123 0 Saturday, August 27, 2011 6:14 PM
125 4 46 78 Wednesday, December 21, 2016 12:28 PM
128 7 48 79 Wednesday, December 21, 2016 12:28 PM
121 2 34 87 Wednesday, December 21, 2016 12:29 PM
131 1 43 87 Friday, January 13, 2012 6:03 PM
184 1 94 90 Wednesday, August 3, 2011 6:15 PM
about 1924
99 0 96 2 Saturday, August 27, 2011 6:15 PM
87 3 13 73 Saturday, August 27, 2011 3:47 PM
118 0 118 0 Saturday, August 27, 2011 6:16 PM
116 0 116 0 Saturday, August 27, 2011 6:15 PM
126 6 54 72 Wednesday, December 21, 2016 12:29 PM
209 0 Wednesday, August 3, 2011 6:52 PM
97 0 96 0 Saturday, September 26, 2009 2:20 PM
269 2 206 63 Wednesday, August 3, 2011 6:54 PM
185 0 Wednesday, August 3, 2011 6:15 PM
97 0 96 0 Saturday, September 26, 2009 2:19 PM