Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 0 | 299 | 2 | F | YES | YES | ||||||||||
298 | 0 | 299 | 0 | F | YES | YES | ||||||||||
297 | 0 | 295 | 1 | F | YES | YES | ||||||||||
295 | 0 | 263 | 32 | F | YES | YES | ||||||||||
303 | 0 | 250 | 52 | F | YES | YES | ||||||||||
270 | 0 |
before 1754
|
269 | 1 | F | YES | YES | |||||||||
269 | 0 | F | YES | YES | ||||||||||||
345 | 0 |
before 1689
|
334 | 11 | F | YES | YES | |||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
344 | 0 | F | YES | YES | ||||||||||||
349 | 0 |
before 1679
|
344 | 5 | F | YES | YES | |||||||||
191 | 0 | 190 | 1 | M | YES | YES | ||||||||||
190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
229 | 0 | 229 | 0 | F | YES | YES | ||||||||||
194 | 0 | 192 | 1 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 135 | 10 | F | YES | YES | ||||||||||
179 | 2 | 121 | 57 | F | YES | YES | ||||||||||
136 | 0 | 124 | 12 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
about 1610
|
413 | 0 | F | YES | YES | |||||||||||
299 | 0 |
before 1756
|
267 | 31 | F | YES | YES | |||||||||
266 | 11 | 209 | 56 | M | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
about 1649
|
374 | 0 |
after October 1699
|
323 | 50 | F | YES | YES | ||||||||
267 | 1 | 227 | 40 | F | YES | YES | ||||||||||
226 | 0 | 226 | 0 | F | YES | YES | ||||||||||
196 | 0 | 187 | 8 | M | YES | YES | ||||||||||
198 | 0 | 197 | 1 | M | YES | YES | ||||||||||
338 | 10 | 276 | 61 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
192 | 0 | 150 | 42 | F | YES | YES | ||||||||||
about 1610
|
413 | 4 | 324 | 88 | M | YES | YES | |||||||||
335 | 10 |
before 1756
|
267 | 67 | M | YES | YES | |||||||||
338 | 0 |
before 1693
|
330 | 8 | F | YES | YES | |||||||||
324 | 0 | F | YES | YES | ||||||||||||
216 | 0 | 174 | 42 | F | YES | YES | ||||||||||
135 | 0 | 133 | 2 | F | YES | YES | ||||||||||
187 | 0 | 186 | 0 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
202 | 0 | 139 | 63 | F | YES | YES | ||||||||||
303 | 0 | 278 | 24 | F | YES | YES | ||||||||||
112 | 0 | 58 | 54 | F | YES | Y100 | ||||||||||
347 | 0 |
before 1680
|
343 | 4 | F | YES | YES | |||||||||
342 | 0 | F | YES | YES | ||||||||||||
about 1690
|
333 | 0 | 254 | 79 | F | YES | YES | |||||||||
293 | 0 |
before 1739
|
284 | 9 | F | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
297 | 6 |
after 1766
|
257 | 39 | M | YES | YES | |||||||||
266 | 0 | M | YES | YES | ||||||||||||
262 | 0 |
before 1771
|
252 | 9 | M | YES | YES | |||||||||
3 | F | Y100 | YES | |||||||||||||
about 1587
|
436 | 0 |
about 1656
|
367 | 69 | M | YES | YES | ||||||||
about 1612
|
411 | 6 |
after 1681
|
342 | 69 | M | YES | YES | ||||||||
0 | 351 | M | YES | YES | ||||||||||||
147 | 0 | 58 | 89 | F | YES | Y100 | ||||||||||
104 | 0 | 21 | 83 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1619
|
404 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
0 |
after 1672
|
351 | M | YES | YES | |||||||||||
about 1643
|
380 | 5 |
before 1698
|
325 | 55 | M | YES | YES | ||||||||
about 1645
|
378 | 7 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1586
|
437 | 6 | 356 | 81 | F | YES | YES | |||||||||
0 |
before 1693
|
330 | F | YES | YES | |||||||||||
295 | 0 |
before 1737
|
286 | 9 | F | YES | YES | |||||||||
about 1575
|
448 | 2 |
before 1593
|
430 | 18 | M | YES | YES | ||||||||
about 1589
|
434 | 2 |
after January 16, 1656
|
367 | 67 | M | YES | YES | ||||||||
263 | 0 |
before 1769
|
254 | 9 | F | YES | YES | |||||||||
336 | 2 |
before 1737
|
286 | 49 | M | YES | YES | |||||||||
328 | 0 | M | YES | YES | ||||||||||||
146 | 1 | 73 | 73 | F | YES | Y100 | ||||||||||
about 1914
|
109 | 0 | 103 | 5 | F | YES | YES | |||||||||
140 | 0 | 126 | 14 | M | YES | YES | ||||||||||
176 | 7 |
after 1902
|
121 | 54 | M | YES | YES | |||||||||
143 | 2 | M | YES | Y100 | ||||||||||||
about September 1921
|
101 | 0 | 101 | 0 | M | YES | YES | |||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
106 | 15 | 22 | 84 | M | YES | Y100 | ||||||||||
166 | 11 | 80 | 86 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
305 | 0 |
before 1719
|
304 | 1 | M | YES | YES | |||||||||
302 | 0 |
before 1726
|
297 | 4 | M | YES | YES | |||||||||
303 | 0 |
before 1721
|
302 | 1 | M | YES | YES | |||||||||
297 | 6 | 229 | 67 | M | YES | YES | ||||||||||
about 1641
|
382 | 4 | M | YES | YES | |||||||||||
about 1580
|
443 | 2 |
about 1635
|
388 | 55 | M | YES | YES | ||||||||
343 | 0 | M | YES | YES | ||||||||||||
before 1626
|
397 | 1 | M | YES | YES | |||||||||||
about 1583
|
440 | 7 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
282 | 2 | 235 | 47 | M | YES | YES | ||||||||||
about 1579
|
444 | 0 |
before 1623
|
400 | 44 | M | YES | YES | ||||||||
about 1609
|
414 | 0 | M | YES | YES | |||||||||||
about 1530
|
493 | 5 |
before 1600
|
423 | 70 | M | YES | YES | ||||||||
253 | 2 |
after 1807
|
216 | 37 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
about 1637
|
386 | 0 | M | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
0 |
before 1672
|
351 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
215 | 0 | 214 | 1 | F | YES | YES | ||||||||||
about 1949
|
74 | 0 | 71 | 3 | F | Y100 | Y100 | |||||||||
200 | 0 | 115 | 84 | F | YES | YES | ||||||||||
243 | 0 |
before 1790
|
233 | 9 | F | YES | YES | |||||||||
351 | 0 | F | YES | YES | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 242 | 63 | F | YES | YES | ||||||||||
99 | 0 | 96 | 3 | F | Y100 | Y100 | ||||||||||
331 | 1 | F | YES | YES | ||||||||||||
218 | 0 | F | YES | YES | ||||||||||||
about 1645
|
378 | 0 |
after October 1699
|
323 | 54 | F | YES | YES | ||||||||
about 1592
|
431 | 0 |
before 1656
|
367 | 64 | F | YES | YES | ||||||||
227 | 0 | 181 | 45 | M | YES | YES | ||||||||||
111 | 0 | 110 | 0 | M | YES | YES | ||||||||||
109 | 0 | 106 | 3 | M | YES | YES | ||||||||||
0 |
before 1672
|
351 | M | YES | YES | |||||||||||
0 |
after 1711
|
312 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
about 1594
|
429 | 2 |
before March 1665
|
358 | 71 | F | YES | YES | ||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
0 |
about 1694
|
329 | F | YES | YES | |||||||||||
320 | 0 | F | YES | YES | ||||||||||||
about 1635
|
388 | 0 |
after 1680
|
343 | 45 | M | YES | YES | ||||||||
193 | 0 | 192 | 1 | M | YES | YES | ||||||||||
211 | 0 | 210 | 0 | M | YES | YES | ||||||||||
195 | 0 | 193 | 1 | M | YES | YES | ||||||||||
225 | 0 | 224 | 0 | M | YES | YES | ||||||||||
259 | 0 |
before 1767
|
256 | 3 | F | YES | YES | |||||||||
272 | 0 | F | YES | YES | ||||||||||||
228 | 14 | 183 | 45 | M | YES | YES | ||||||||||
137 | 8 | 55 | 82 | M | YES | Y100 | ||||||||||
307 | 0 | 307 | 0 | M | YES | YES | ||||||||||
306 | 0 | 306 | 0 | M | YES | YES | ||||||||||
305 | 0 | 304 | 1 | M | YES | YES | ||||||||||
346 | 0 |
before 1684
|
339 | 7 | M | YES | YES | |||||||||
330 | 0 | M | YES | YES | ||||||||||||
105 | 0 | 104 | 0 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
115 | 0 | 34 | 81 | M | YES | Y100 | ||||||||||
219 | 0 | 186 | 33 | M | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
about 1618
|
405 | 0 | M | YES | YES | |||||||||||
303 | 5 | 236 | 67 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1653
|
370 | 6 | M | YES | YES | |||||||||||
about 1610
|
413 | 4 |
before 1677
|
346 | 67 | M | YES | YES | ||||||||
about 1556
|
467 | 11 |
about 1623
|
400 | 67 | M | YES | YES | ||||||||
about 1584
|
439 | 7 |
between July 15, 1660 and March 26, 1661
|
362 | 77 | M | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
about 1625
|
398 | 0 | F | YES | YES | |||||||||||
335 | 0 | F | YES | YES | ||||||||||||
about 1590
|
433 | 0 |
about 1671
|
352 | 81 | M | YES | YES | ||||||||
198 | 0 | 133 | 65 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1639
|
384 | 0 | F | YES | YES | |||||||||||
about 1581
|
442 | 6 | F | YES | YES | |||||||||||
68 | 0 | 62 | 6 | M | Y100 | Y100 | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
186 | 1 | F | YES | Y100 | ||||||||||||
143 | 6 | 58 | 84 | M | YES | Y100 | ||||||||||
147 | 0 | 76 | 71 | M | YES | Y100 | ||||||||||
267 | 0 |
before 1757
|
266 | 1 | M | YES | YES | |||||||||
266 | 0 | M | YES | YES | ||||||||||||
334 | 0 | M | YES | YES | ||||||||||||
270 | 0 |
before 1755
|
268 | 2 | M | YES | YES | |||||||||
|